10. Lampiran & Cheat Sheet
10. Lampiran & Cheat Sheet
Referensi cepat untuk port, path file, dan contoh konfigurasi lengkap.
8.1 Tabel Referensi Port
| Service | Port | Akses Dari | Peran |
|---|---|---|---|
| SSH | 22 | TRUSTED + GREY | Admin |
| HTTP | 80 | Public | Web |
| HTTPS | 443 | Public | Web |
| MySQL | 3306 | TRUSTED only | Database |
| PostgreSQL | 5432 | TRUSTED only | Database |
| MongoDB | 27017 | TRUSTED only | Database |
| Valkey | 6379 | Public (IoT) | Database |
| AMQP/S | 5671, 5672 | Public (IoT) | Message Broker |
| MQTT/S | 1883, 8883 | Public (IoT) | Message Broker |
| STOMP/S | 61613, 61614 | Public (IoT) | Message Broker |
| RabbitMQ | 15672 | TRUSTED + GREY | Mgmt UI |
| SFTP | 2222 | TRUSTED only | Storage |
8.2 Path File Konfigurasi Penting
- SSH Hardening:
/etc/ssh/sshd_config.d/hardening.conf - UFW Rules:
/etc/ufw/user.rules - Caddyfile:
/etc/caddy/Caddyfile - PHP-FPM:
/etc/php/<VERSION>/fpm/pool.d/www.conf - CrowdSec Bouncer:
/etc/crowdsec/bouncers/crowdsec-firewall-bouncer.yaml
8.3 Skrip Setup Cepat UFW
Simpan sebagai setup-ufw.sh dan jalankan sebagai root:
8.4 Template Caddy Security Headers
Dokumentasi ini adalah bagian dari standar infrastruktur <YOUR_ORG_NAME>.